As of July 1, 2024, the United States has experienced notable shifts in state populations, reflecting broader demographic trends. The U.S. Census Bureau’s estimates highlight these changes, offering insights into the nation’s evolving demographic landscape.
Top 10 Most Populous U.S. States (2024 Estimates):
Rank | State | Population Estimate | Change Since 2020 |
---|---|---|---|
1 | California | 39,431,263 | -106,960 |
2 | Texas | 31,290,831 | +2,145,326 |
3 | Florida | 23,372,215 | +1,834,028 |
4 | New York | 19,867,248 | -334,001 |
5 | Pennsylvania | 13,078,751 | +76,051 |
6 | Illinois | 12,710,158 | -102,350 |
7 | Ohio | 11,883,304 | +83,856 |
8 | Georgia | 11,180,878 | +468,970 |
9 | North Carolina | 11,046,024 | +606,636 |
10 | Michigan | 10,140,459 | +63,128 |
Source: U.S. Census Bureau estimates
Here’s a comprehensive table listing all 50 U.S. states along with their estimated populations as of July 1, 2024, based on data from the U.S. Census Bureau
Rank | State | Population Estimate |
---|---|---|
1 | California | 39,431,263 |
2 | Texas | 31,290,831 |
3 | Florida | 23,372,215 |
4 | New York | 19,867,248 |
5 | Pennsylvania | 13,078,751 |
6 | Illinois | 12,710,158 |
7 | Ohio | 11,883,304 |
8 | Georgia | 11,180,878 |
9 | North Carolina | 11,046,024 |
10 | Michigan | 10,140,459 |
11 | New Jersey | 9,267,130 |
12 | Virginia | 8,757,467 |
13 | Washington | 7,951,861 |
14 | Arizona | 7,637,503 |
15 | Massachusetts | 7,126,375 |
16 | Tennessee | 7,051,339 |
17 | Indiana | 6,833,037 |
18 | Missouri | 6,188,111 |
19 | Maryland | 6,165,129 |
20 | Wisconsin | 5,935,064 |
21 | Colorado | 5,839,926 |
22 | Minnesota | 5,773,952 |
23 | South Carolina | 5,404,512 |
24 | Alabama | 5,074,296 |
25 | Louisiana | 4,624,047 |
26 | Kentucky | 4,512,310 |
27 | Oregon | 4,318,492 |
28 | Oklahoma | 4,019,800 |
29 | Connecticut | 3,590,886 |
30 | Utah | 3,430,608 |
31 | Iowa | 3,219,171 |
32 | Nevada | 3,201,987 |
33 | Arkansas | 3,045,637 |
34 | Mississippi | 2,940,057 |
35 | Kansas | 2,937,150 |
36 | New Mexico | 2,113,344 |
37 | Nebraska | 1,988,536 |
38 | Idaho | 1,944,410 |
39 | West Virginia | 1,764,786 |
40 | Hawaii | 1,474,265 |
41 | New Hampshire | 1,402,957 |
42 | Maine | 1,385,340 |
43 | Montana | 1,143,278 |
44 | Rhode Island | 1,095,610 |
45 | Delaware | 1,018,396 |
46 | South Dakota | 923,484 |
47 | North Dakota | 804,877 |
48 | Alaska | 733,391 |
49 | Vermont | 647,064 |
50 | Wyoming | 576,851 |
Source: U.S. Census Bureau estimates
These estimates provide a snapshot of the population distribution across the United States as of mid-2024.
Key Observations:
- California: Despite maintaining its position as the most populous state, California experienced a population decline of approximately 107,000 residents since 2020.
- Texas: Continuing its significant growth trajectory, Texas added over 2.1 million residents, narrowing the gap with California.
- Florida: With an increase of over 1.8 million residents, Florida’s growth underscores its appeal as a destination for both retirees and working professionals.
- New York: The state saw a population decrease of about 334,000, reflecting ongoing outmigration trends.
- Georgia and North Carolina: Both states exhibited substantial growth, with increases of approximately 469,000 and 607,000 residents, respectively, highlighting the population shift towards the southeastern region of the U.S.
Regional Trends:
The southern and western regions of the United States continue to experience significant population growth, driven by factors such as economic opportunities, warmer climates, and lower costs of living. In contrast, some northeastern and midwestern states are witnessing population declines or slower growth rates, influenced by industrial changes and higher living costs.
Implications:
These demographic shifts have profound implications for political representation, economic development, and infrastructure planning. States experiencing rapid growth may see increased federal funding and greater influence in national politics due to changes in congressional representation. Conversely, states with declining populations might face challenges such as reduced political clout and economic stagnation.
Understanding the dynamic nature of state populations is crucial for policymakers, businesses, and citizens alike. Staying informed about these trends enables better decision-making and strategic planning to address the opportunities and challenges presented by the nation’s evolving demographic landscape.