The United States is composed of 50 unique states, each with its own history, culture, and geography. Knowing these states in alphabetical order is not only useful for trivia games and quizzes but also helps build a better understanding of American geography. Below is a comprehensive list of the 50 states in alphabetical order.
Table of 50 States in Alphabetical Order
# | State | Abbreviation | Capital | Nickname |
---|---|---|---|---|
1 | Alabama | AL | Montgomery | The Yellowhammer State |
2 | Alaska | AK | Juneau | The Last Frontier |
3 | Arizona | AZ | Phoenix | The Grand Canyon State |
4 | Arkansas | AR | Little Rock | The Natural State |
5 | California | CA | Sacramento | The Golden State |
6 | Colorado | CO | Denver | The Centennial State |
7 | Connecticut | CT | Hartford | The Constitution State |
8 | Delaware | DE | Dover | The First State |
9 | Florida | FL | Tallahassee | The Sunshine State |
10 | Georgia | GA | Atlanta | The Peach State |
11 | Hawaii | HI | Honolulu | The Aloha State |
12 | Idaho | ID | Boise | The Gem State |
13 | Illinois | IL | Springfield | The Prairie State |
14 | Indiana | IN | Indianapolis | The Hoosier State |
15 | Iowa | IA | Des Moines | The Hawkeye State |
16 | Kansas | KS | Topeka | The Sunflower State |
17 | Kentucky | KY | Frankfort | The Bluegrass State |
18 | Louisiana | LA | Baton Rouge | The Pelican State |
19 | Maine | ME | Augusta | The Pine Tree State |
20 | Maryland | MD | Annapolis | The Old Line State |
21 | Massachusetts | MA | Boston | The Bay State |
22 | Michigan | MI | Lansing | The Great Lakes State |
23 | Minnesota | MN | St. Paul | The North Star State |
24 | Mississippi | MS | Jackson | The Magnolia State |
25 | Missouri | MO | Jefferson City | The Show-Me State |
26 | Montana | MT | Helena | The Treasure State |
27 | Nebraska | NE | Lincoln | The Cornhusker State |
28 | Nevada | NV | Carson City | The Silver State |
29 | New Hampshire | NH | Concord | The Granite State |
30 | New Jersey | NJ | Trenton | The Garden State |
31 | New Mexico | NM | Santa Fe | The Land of Enchantment |
32 | New York | NY | Albany | The Empire State |
33 | North Carolina | NC | Raleigh | The Tar Heel State |
34 | North Dakota | ND | Bismarck | The Peace Garden State |
35 | Ohio | OH | Columbus | The Buckeye State |
36 | Oklahoma | OK | Oklahoma City | The Sooner State |
37 | Oregon | OR | Salem | The Beaver State |
38 | Pennsylvania | PA | Harrisburg | The Keystone State |
39 | Rhode Island | RI | Providence | The Ocean State |
40 | South Carolina | SC | Columbia | The Palmetto State |
41 | South Dakota | SD | Pierre | The Mount Rushmore State |
42 | Tennessee | TN | Nashville | The Volunteer State |
43 | Texas | TX | Austin | The Lone Star State |
44 | Utah | UT | Salt Lake City | The Beehive State |
45 | Vermont | VT | Montpelier | The Green Mountain State |
46 | Virginia | VA | Richmond | The Old Dominion State |
47 | Washington | WA | Olympia | The Evergreen State |
48 | West Virginia | WV | Charleston | The Mountain State |
49 | Wisconsin | WI | Madison | The Badger State |
50 | Wyoming | WY | Cheyenne | The Equality State |
Fun Fact
Did you know that Delaware was the first state to join the Union, while Hawaii was the last? Learning about the 50 states is a fascinating way to explore American history and geography.
Take the Quiz
Want to test your knowledge of the 50 states? Head over to our interactive quiz at 50 States Quiz and see how many states you can name!