The Electoral College is a fundamental part of the U.S. presidential election process. Each state is allocated a number of electoral votes based on its representation in Congress, which is determined by the sum of its U.S. Senators (always 2) and U.S. Representatives (varies by population). This system means that states with larger populations have more electoral votes, while every state has at least three votes.
Table: 50 States and Their Electoral Votes
State | Electoral Votes | Notes |
---|---|---|
Alabama | 9 | |
Alaska | 3 | Smallest number, like other low-population states |
Arizona | 11 | |
Arkansas | 6 | |
California | 54 | Largest number of electoral votes |
Colorado | 10 | |
Connecticut | 7 | |
Delaware | 3 | |
Florida | 30 | Swing state with significant influence |
Georgia | 16 | |
Hawaii | 4 | |
Idaho | 4 | |
Illinois | 19 | |
Indiana | 11 | |
Iowa | 6 | |
Kansas | 6 | |
Kentucky | 8 | |
Louisiana | 8 | |
Maine | 4 | Uses district-based voting |
Maryland | 10 | |
Massachusetts | 11 | |
Michigan | 15 | Key swing state |
Minnesota | 10 | |
Mississippi | 6 | |
Missouri | 10 | |
Montana | 4 | |
Nebraska | 5 | Uses district-based voting |
Nevada | 6 | |
New Hampshire | 4 | |
New Jersey | 14 | |
New Mexico | 5 | |
New York | 28 | |
North Carolina | 16 | |
North Dakota | 3 | |
Ohio | 17 | Key swing state |
Oklahoma | 7 | |
Oregon | 8 | |
Pennsylvania | 19 | Key swing state |
Rhode Island | 4 | |
South Carolina | 9 | |
South Dakota | 3 | |
Tennessee | 11 | |
Texas | 40 | Second largest number of votes |
Utah | 6 | |
Vermont | 3 | |
Virginia | 13 | |
Washington | 12 | |
West Virginia | 4 | |
Wisconsin | 10 | Key swing state |
Wyoming | 3 | Smallest number, like other low-population states |
Understanding the Electoral College
- Total Votes: 538 electoral votes in total (270 needed to win).
- Key Swing States: States like Florida, Pennsylvania, and Michigan often play a pivotal role in elections due to their sizable electoral votes and unpredictable voting patterns.
- Smaller States: States like Wyoming, Vermont, and Delaware have only three votes but can be influential in close elections.