The population of the United States is spread unevenly across its 50 states, with some states boasting large, bustling urban centers and others characterized by vast rural landscapes. Knowing the population rankings of the states can provide fascinating insights into the diversity and distribution of people across the nation.
Table: 50 States Ranked by Population (2024 Estimates)
Rank | State | Population | Capital | Largest City |
---|---|---|---|---|
1 | California | 39,029,342 | Sacramento | Los Angeles |
2 | Texas | 30,029,572 | Austin | Houston |
3 | Florida | 22,284,686 | Tallahassee | Jacksonville |
4 | New York | 19,677,151 | Albany | New York City |
5 | Pennsylvania | 12,972,008 | Harrisburg | Philadelphia |
6 | Illinois | 12,582,032 | Springfield | Chicago |
7 | Ohio | 11,780,017 | Columbus | Columbus |
8 | Georgia | 10,916,760 | Atlanta | Atlanta |
9 | North Carolina | 10,711,008 | Raleigh | Charlotte |
10 | Michigan | 10,034,113 | Lansing | Detroit |
11 | New Jersey | 9,261,699 | Trenton | Newark |
12 | Virginia | 8,846,660 | Richmond | Virginia Beach |
13 | Washington | 7,978,111 | Olympia | Seattle |
14 | Arizona | 7,553,608 | Phoenix | Phoenix |
15 | Massachusetts | 7,094,862 | Boston | Boston |
16 | Tennessee | 7,051,339 | Nashville | Memphis |
17 | Indiana | 6,839,340 | Indianapolis | Indianapolis |
18 | Missouri | 6,166,602 | Jefferson City | Kansas City |
19 | Maryland | 6,206,486 | Annapolis | Baltimore |
20 | Wisconsin | 5,893,718 | Madison | Milwaukee |
21 | Colorado | 5,839,926 | Denver | Denver |
22 | Minnesota | 5,750,560 | St. Paul | Minneapolis |
23 | South Carolina | 5,282,634 | Columbia | Charleston |
24 | Alabama | 5,101,122 | Montgomery | Birmingham |
25 | Louisiana | 4,657,757 | Baton Rouge | New Orleans |
26 | Kentucky | 4,512,310 | Frankfort | Louisville |
27 | Oregon | 4,295,035 | Salem | Portland |
28 | Oklahoma | 4,021,753 | Oklahoma City | Oklahoma City |
29 | Connecticut | 3,623,353 | Hartford | Bridgeport |
30 | Utah | 3,459,969 | Salt Lake City | Salt Lake City |
31 | Iowa | 3,193,079 | Des Moines | Des Moines |
32 | Nevada | 3,173,322 | Carson City | Las Vegas |
33 | Arkansas | 3,063,872 | Little Rock | Little Rock |
34 | Mississippi | 2,941,991 | Jackson | Jackson |
35 | Kansas | 2,937,150 | Topeka | Wichita |
36 | New Mexico | 2,120,220 | Santa Fe | Albuquerque |
37 | Nebraska | 1,988,532 | Lincoln | Omaha |
38 | Idaho | 1,967,238 | Boise | Boise |
39 | West Virginia | 1,772,291 | Charleston | Charleston |
40 | Hawaii | 1,474,265 | Honolulu | Honolulu |
41 | New Hampshire | 1,395,231 | Concord | Manchester |
42 | Maine | 1,389,749 | Augusta | Portland |
43 | Montana | 1,120,385 | Helena | Billings |
44 | Rhode Island | 1,095,610 | Providence | Providence |
45 | Delaware | 1,033,292 | Dover | Wilmington |
46 | South Dakota | 920,542 | Pierre | Sioux Falls |
47 | North Dakota | 812,724 | Bismarck | Fargo |
48 | Alaska | 738,023 | Juneau | Anchorage |
49 | Vermont | 654,869 | Montpelier | Burlington |
50 | Wyoming | 579,495 | Cheyenne | Cheyenne |
Insights on Population Distribution
- California is the most populous state, home to major cities like Los Angeles and San Francisco.
- Wyoming is the least populous state, known for its natural beauty and national parks.
- The top 10 states account for a significant portion of the U.S. population, reflecting urbanization trends.