The United States is vast, spanning a diverse range of landscapes, from sprawling deserts and towering mountains to lush forests and rolling plains. Each state contributes uniquely to the nation’s total land area, with some states dwarfing others in size. Below is a detailed table listing all 50 states ranked by their total area.
Table: 50 States Ranked by Area (Square Miles)
Rank | State | Total Area (sq mi) | Land Area (sq mi) | Water Area (sq mi) | Capital |
---|---|---|---|---|---|
1 | Alaska | 663,267 | 571,951 | 91,316 | Juneau |
2 | Texas | 268,596 | 261,232 | 7,365 | Austin |
3 | California | 163,696 | 155,959 | 7,737 | Sacramento |
4 | Montana | 147,040 | 145,546 | 1,494 | Helena |
5 | New Mexico | 121,590 | 121,298 | 292 | Santa Fe |
6 | Arizona | 113,990 | 113,594 | 396 | Phoenix |
7 | Nevada | 110,572 | 109,781 | 791 | Carson City |
8 | Colorado | 104,094 | 103,642 | 452 | Denver |
9 | Oregon | 98,381 | 95,988 | 2,393 | Salem |
10 | Wyoming | 97,813 | 97,093 | 720 | Cheyenne |
11 | Michigan | 96,716 | 56,539 | 40,175 | Lansing |
12 | Minnesota | 86,936 | 79,627 | 7,309 | St. Paul |
13 | Utah | 84,897 | 82,169 | 2,728 | Salt Lake City |
14 | Idaho | 83,569 | 82,643 | 926 | Boise |
15 | Kansas | 82,278 | 81,759 | 520 | Topeka |
16 | Nebraska | 77,348 | 76,824 | 524 | Lincoln |
17 | South Dakota | 77,116 | 75,811 | 1,305 | Pierre |
18 | Washington | 71,362 | 66,456 | 4,927 | Olympia |
19 | North Dakota | 70,698 | 69,001 | 1,697 | Bismarck |
20 | Oklahoma | 69,899 | 68,679 | 1,220 | Oklahoma City |
21 | Missouri | 69,707 | 68,742 | 965 | Jefferson City |
22 | Florida | 65,758 | 53,625 | 12,133 | Tallahassee |
23 | Wisconsin | 65,498 | 54,158 | 11,340 | Madison |
24 | Georgia | 59,425 | 57,513 | 1,912 | Atlanta |
25 | Illinois | 57,914 | 55,593 | 2,320 | Springfield |
26 | Iowa | 56,273 | 55,857 | 416 | Des Moines |
27 | New York | 54,556 | 47,214 | 7,342 | Albany |
28 | North Carolina | 53,819 | 48,618 | 5,201 | Raleigh |
29 | Arkansas | 53,179 | 52,035 | 1,143 | Little Rock |
30 | Alabama | 52,420 | 50,645 | 1,775 | Montgomery |
31 | Louisiana | 52,378 | 43,204 | 9,174 | Baton Rouge |
32 | Mississippi | 48,432 | 46,923 | 1,509 | Jackson |
33 | Pennsylvania | 46,054 | 44,743 | 1,312 | Harrisburg |
34 | Ohio | 44,826 | 40,861 | 3,965 | Columbus |
35 | Virginia | 42,775 | 39,490 | 3,285 | Richmond |
36 | Tennessee | 42,144 | 41,217 | 926 | Nashville |
37 | Kentucky | 40,408 | 39,486 | 921 | Frankfort |
38 | Indiana | 36,420 | 35,826 | 593 | Indianapolis |
39 | Maine | 35,380 | 30,843 | 4,537 | Augusta |
40 | South Carolina | 32,020 | 30,061 | 1,959 | Columbia |
41 | West Virginia | 24,230 | 24,078 | 152 | Charleston |
42 | Maryland | 12,406 | 9,707 | 2,699 | Annapolis |
43 | Hawaii | 10,932 | 6,423 | 4,509 | Honolulu |
44 | Massachusetts | 10,554 | 7,800 | 2,754 | Boston |
45 | Vermont | 9,616 | 9,250 | 366 | Montpelier |
46 | New Hampshire | 9,349 | 8,953 | 397 | Concord |
47 | New Jersey | 8,722 | 7,354 | 1,368 | Trenton |
48 | Connecticut | 5,543 | 4,849 | 695 | Hartford |
49 | Delaware | 2,489 | 1,949 | 540 | Dover |
50 | Rhode Island | 1,545 | 1,034 | 511 | Providence |
Fascinating Facts
- Alaska is by far the largest state, making up about 17% of the entire U.S. land area.
- Rhode Island is the smallest state, roughly the size of Los Angeles County in California.
- Water-rich states like Michigan and Alaska have significant portions of their area covered by water.